<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matthijs Leendertse</title>
	<atom:link href="http://matthijsleendertse.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://matthijsleendertse.com</link>
	<description>Future Media, Future Learning</description>
	<lastBuildDate>Thu, 26 Apr 2012 10:29:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>MindSessions in Action</title>
		<link>http://matthijsleendertse.com/2012/04/mindsessions-in-action/</link>
		<comments>http://matthijsleendertse.com/2012/04/mindsessions-in-action/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:08:55 +0000</pubDate>
		<dc:creator>Matthijs</dc:creator>
				<category><![CDATA[MindSessions]]></category>

		<guid isPermaLink="false">http://matthijsleendertse.com/?p=341</guid>
		<description><![CDATA[During a workshop in Helmond for Rabobank, we used MindSessions to discuss the world food problem with young people at the local vocational school (MBO). Rather than talking about it, please have a look at the video to see MindSessions in action (in Dutch).]]></description>
			<content:encoded><![CDATA[<p>During a workshop in Helmond for Rabobank, we used MindSessions to discuss the world food problem with young people at the local vocational school (MBO). Rather than talking about it, please have a look at the video to see MindSessions in action (in Dutch).</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/SA2YAKKrkXg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://matthijsleendertse.com/2012/04/mindsessions-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location Based Services &amp; Higher Education</title>
		<link>http://matthijsleendertse.com/2012/02/location-based-services-higher-education/</link>
		<comments>http://matthijsleendertse.com/2012/02/location-based-services-higher-education/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 10:21:28 +0000</pubDate>
		<dc:creator>Matthijs</dc:creator>
				<category><![CDATA[Campagne]]></category>

		<guid isPermaLink="false">http://matthijsleendertse.com/?p=327</guid>
		<description><![CDATA[&#160; SURFNET just published a new report (in Dutch) on location based services and higher education, of which I am co-author. The report identifies trends in the field of location based services and assesses how these trends could be used to improve higher education (colleges and universities). The Dutch summary of the report can be [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.surfnet.nl">SURFNET</a> just published a <a href="http://www.surfnet.nl/Documents/TS-LBS-versie-10.pdf">new report</a><a href="http://matthijsleendertse.com/wp-content/uploads/2012/02/SURF-LBS.png"><img class=" wp-image-328 alignleft" title="SURF LBS" src="http://matthijsleendertse.com/wp-content/uploads/2012/02/SURF-LBS-300x212.png" alt="" width="240" height="170" /></a> (in Dutch) on location based services and higher education, of which I am co-author. The report identifies trends in the field of location based services and assesses how these trends could be used to improve higher education (colleges and universities). The Dutch summary of the report can be found below:</p>
<p><strong>Location based services: een verkenning</strong></p>
<p><em>Matthijs Leendertse &amp; Gerard Dummer</em></p>
<p><em>Redactie: Margreet van den Berg</em></p>
<p>Dit rapport brengt trends op het gebied van location based services in kaart die nu, of in de nabije toekomst ingezet kunnen worden om het leren van studenten in het (hoger) onderwijs te verbeteren. Omdat sommige diensten &#8211; voor zover bekend &#8211; nog niet worden ingezet in het onderwijs maar wel educatieve waarde lijken te hebben, zijn ook voorbeelden opgenomen van buiten het onderwijs. Onderstaand schema laat zien welke leeractiviteiten kunnen worden ondernomen met de verschillende typen Location Based Services diensten die we hebben onderscheiden.</p>
<p><a href="http://matthijsleendertse.com/wp-content/uploads/2012/02/LBS-schema1.png"><img class="alignnone size-full wp-image-331" title="LBS schema" src="http://matthijsleendertse.com/wp-content/uploads/2012/02/LBS-schema1.png" alt="" width="609" height="472" /></a></p>
<p>Alhoewel de toegevoegde waarde van locatie-afhankelijk leren voor het onderwijs nog niet door wetenschappelijk onderzoek aangetoond kan worden, lijkt er voor het onderwijs wel winst te behalen in het gebruik van deze diensten. Binnen het onderwijs wordt op dit moment echter nog maar beperkt gebruik gemaakt van locatieafhankelijke diensten. De mogelijkheden voor onderwijs lijken dan ook nog lang niet ten volle benut. De ontwikkeling van locatieafhankelijke diensten is van vrij recente datum en er zijn dan ook nog niet veel diensten ontwikkeld voor het onderwijs. Er dus nog veel werk aan de winkel.</p>
<p>Het rapport is <a href="http://www.surfnet.nl/Documents/TS-LBS-versie-10.pdf">hier</a> te downloaden.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthijsleendertse.com/2012/02/location-based-services-higher-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becoming an entrepreneur</title>
		<link>http://matthijsleendertse.com/2012/01/becoming-an-entrepreneur/</link>
		<comments>http://matthijsleendertse.com/2012/01/becoming-an-entrepreneur/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:48:16 +0000</pubDate>
		<dc:creator>Matthijs</dc:creator>
				<category><![CDATA[Campagne]]></category>

		<guid isPermaLink="false">http://matthijsleendertse.com/?p=311</guid>
		<description><![CDATA[The Chinese new year has just started, and this is the year of the Dragon. As I am born in 1976, I am a fire dragon and this year is supposed to be a very prosperous and lucky year for me. So what better year to take on a new challenge and become an entrepreneur? [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://matthijsleendertse.com/wp-content/uploads/2012/01/elm.png"><img class="alignleft size-medium wp-image-321" title="elm" src="http://matthijsleendertse.com/wp-content/uploads/2012/01/elm-300x160.png" alt="" width="300" height="160" /></a>The Chinese new year has just started, and this is the year of the Dragon. As I am born in 1976, I am a fire dragon and this year is supposed to be a very prosperous and lucky year for me. So what better year to take on a new challenge and become an entrepreneur?</p>
<p>After 6 great years at TNO, I have started my own company <a href="http://www.elmconcepts.com">ELM Concepts</a>. ELM &#8211; short for E-Learning &amp; Media &#8211; helps organizations innovate their media and education propositions. We do this by conducting research, concepting new propositions and by developing and giving educational courses and workshops. I must say that this is really an adventure for me, and love the thrill of spotting new business opportunities and creating new products and services. Currently I am working for Rabobank on an educational Facebook game. The goal of the game is to teach young people in the Netherlands the value of cooperative entrepreneurship within the context of the world food problem. The game plays into the UN&#8217;s decision to name 2012 the international year of the cooperatives. To practice what we preach, we are co-creating this game every step of the way with groups of students throughout the Netherlands in both offline <a href="http://www.mindsessions.nl">MindSessions</a> and on our <a href="http://www.facebook.com/worldfoodgame">Facebook</a> platform.</p>
<p><a href="http://matthijsleendertse.com/wp-content/uploads/2012/01/11_stemmen1.jpeg"><img class="alignright size-medium wp-image-323" title="11_stemmen" src="http://matthijsleendertse.com/wp-content/uploads/2012/01/11_stemmen1-300x225.jpg" alt="" width="300" height="225" /></a>Furthermore, we also just launched our iPad based co-creation &amp; education tool MindSessions. We worked long and hard on developing this tool, and are very proud of the outcome. MindSessions are social iPad-based workshops, where participants work together to create new insights and solutions. For this, we have created a game flow in which we use several didactical principles to increase both motivation and learning results. Have a look at <a href="http://www.mindsessions.nl">the MindSessions website</a> (in Dutch for now) and tell us what you think.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://matthijsleendertse.com/2012/01/becoming-an-entrepreneur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Report: The Future of Learning &#8211; Preparing for Change</title>
		<link>http://matthijsleendertse.com/2011/11/new-report-the-future-of-learning-preparing-for-change/</link>
		<comments>http://matthijsleendertse.com/2011/11/new-report-the-future-of-learning-preparing-for-change/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 13:30:23 +0000</pubDate>
		<dc:creator>Matthijs</dc:creator>
				<category><![CDATA[Campagne]]></category>

		<guid isPermaLink="false">http://matthijsleendertse.com/?p=296</guid>
		<description><![CDATA[We have just finished a report on the Future of Learning for the European Commission / IPTS, and I am really proud of the result. We also have developed several personas of European learners in 2020. The videos of these will be uploaded shortly. More information about the report: This report aims to identify, understand [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://matthijsleendertse.com/wp-content/uploads/2011/11/report-ipts.png"><img class="alignleft size-medium wp-image-300" title="report ipts" src="http://matthijsleendertse.com/wp-content/uploads/2011/11/report-ipts-210x300.png" alt="" width="210" height="300" /></a>We have just finished a report on the Future of Learning for the European Commission / IPTS, and I am really proud of the result. We also have developed several personas of European learners in 2020. The videos of these will be uploaded shortly.</p>
<p><strong>More information about the report:</strong></p>
<p>This report aims to identify, understand and visualise major changes to learning in the future. It developed a descriptive vision of the future, based on existing trends and drivers, and a normative vision outlining how future learning opportunities should be developed to contribute to social cohesion, socio-economic inclusion and economic growth.</p>
<p>The overall vision is that personalisation, collaboration and informalisation (informal learning) are at the core of learning in the future. These terms are not new in education and training but will have to become the central guiding principle for organising learning and teaching in the future. The central learning paradigm is thereby characterised by lifelong and life-wide learning, shaped by the ubiquity of Information and Communication Technologies (ICT). At the same time, due to fast advances in technology and structural changes to European labour markets that are related to demographic change, globalisation and immigration, generic and transversal skills become more important, which support citizens in becoming lifelong learners who flexibly respond to change, are able to pro-actively develop their competences and thrive in collaborative learning and working environments.</p>
<p>Many of the changes depicted have been foreseen for some time but they now come together in such a way that is becomes urgent and pressing for policymakers to consider them and to propose and implement a fundamental shift in the learning paradigm for the 21st century digital world and economy. To reach the goals of personalised, collaborative and informalised learning, holistic changes need to be made (curricula, pedagogies, assessment, leadership, teacher training, etc.) and mechanisms need to be put in place which make flexible and targeted lifelong learning a reality and support the recognition of informally acquired skills.</p>
<p><strong>The report itself can be downloaded <a href="http://ipts.jrc.ec.europa.eu/publications/pub.cfm?id=4719">here</a>. </strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://matthijsleendertse.com/2011/11/new-report-the-future-of-learning-preparing-for-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Models of Digital Educational Content</title>
		<link>http://matthijsleendertse.com/2011/08/business-models-of-digital-educational-content/</link>
		<comments>http://matthijsleendertse.com/2011/08/business-models-of-digital-educational-content/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 09:26:10 +0000</pubDate>
		<dc:creator>Matthijs</dc:creator>
				<category><![CDATA[Campagne]]></category>

		<guid isPermaLink="false">http://matthijsleendertse.com/?p=283</guid>
		<description><![CDATA[Some time ago, I gave a presentation at Kennisnet&#8217;s annual Vlootschouw event on business models of digital educational content. The presentation is in Dutch, and can be viewed below. The presentation was based on this report.]]></description>
			<content:encoded><![CDATA[<p>Some time ago, I gave a presentation at Kennisnet&#8217;s annual Vlootschouw event on business models of digital educational content. The presentation is in Dutch, and can be viewed below. The presentation was based on <a href="http://matthijsleendertse.com/2011/03/businessmodellen-van-digitaal-leermateriaal/">this report</a>.</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/ZYHQCEHVc04?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ZYHQCEHVc04?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://matthijsleendertse.com/2011/08/business-models-of-digital-educational-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of Learning @ EBU 2011</title>
		<link>http://matthijsleendertse.com/2011/05/future-of-learning-ebu-2011/</link>
		<comments>http://matthijsleendertse.com/2011/05/future-of-learning-ebu-2011/#comments</comments>
		<pubDate>Thu, 05 May 2011 09:22:03 +0000</pubDate>
		<dc:creator>Matthijs</dc:creator>
				<category><![CDATA[Campagne]]></category>

		<guid isPermaLink="false">http://matthijsleendertse.com/?p=269</guid>
		<description><![CDATA[Last year, the volcano eruptions in Iceland prevented me from going to the European Broadcasting Union&#8217;s annual conference in Luzern, Switzerland. Fortunately, skies were bright this time and I could attend this very interesting conference. Many broadcasters from all over Europe showed trailers of new TV shows, of which the Norwegian science education show &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://matthijsleendertse.com/wp-content/uploads/2011/05/EBU-logo.png"><img src="http://matthijsleendertse.com/wp-content/uploads/2011/05/EBU-logo-300x273.png" alt="" title="EBU logo" width="300" height="273" class="alignright size-medium wp-image-271" /></a>Last year, the volcano eruptions in Iceland prevented me from going to the European Broadcasting Union&#8217;s annual conference in Luzern, Switzerland. Fortunately, skies were bright this time and I could attend this very interesting conference. Many broadcasters from all over Europe showed trailers of new TV shows, of which the Norwegian science education show &#8211; <a href="http://www.youtube.com/watch?v=ha7A52Sr-1U&#038;feature=related">Don&#8217;t try this at Home</a> (start at 3 minutes 10 seconds)- is my favourite. </p>
<p>On the first day, I gave a presentation on the Future of Learning that was followed by a discussion with <a href="http://andreasaveri.com/">Andrea Saveri</a> and <a href="http://www.adorasvitak.com/">Adora Svitak</a>, who at age 13 is a published writer. The presentation is embedded below, and talks about the reluctance of educational institutions and content providers to embrace the digital world, the trends going forward based on a study for the European Commission, and gives specific recommendations for public service broadcasters. </p>
<div style="width:425px" id="__ss_7843449"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/mleendertse/future-of-learning-at-ebu-conference-2011" title="Future of Learning at EBU Conference 2011">Future of Learning at EBU Conference 2011</a></strong><object id="__sse7843449" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=ebuluzernpresentationbymatthijsleendertse03-05-2011-110505040223-phpapp01&#038;stripped_title=future-of-learning-at-ebu-conference-2011&#038;userName=mleendertse" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse7843449" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=ebuluzernpresentationbymatthijsleendertse03-05-2011-110505040223-phpapp01&#038;stripped_title=future-of-learning-at-ebu-conference-2011&#038;userName=mleendertse" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/mleendertse">Matthijs Leendertse</a>.</div>
</div>
<p><script type="text/javascript"></p>
<p>  var _gaq = _gaq || [];
  _gaq.push(['_setAccount', 'UA-23166526-1']);
  _gaq.push(['_trackPageview']);</p>
<p>  (function() {
    var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true;
    ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js';
    var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s);
  })();</p>
<p></script></p>
]]></content:encoded>
			<wfw:commentRss>http://matthijsleendertse.com/2011/05/future-of-learning-ebu-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your HELP is needed: Innovation in South Sudan</title>
		<link>http://matthijsleendertse.com/2011/04/your-help-is-needed-innovation-in-south-sudan/</link>
		<comments>http://matthijsleendertse.com/2011/04/your-help-is-needed-innovation-in-south-sudan/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 16:10:47 +0000</pubDate>
		<dc:creator>Matthijs</dc:creator>
				<category><![CDATA[Campagne]]></category>

		<guid isPermaLink="false">http://matthijsleendertse.com/?p=264</guid>
		<description><![CDATA[Children do not belong in war. Ever. It violates their rights and undermines their future prospects. The Conn@ct.Now programme I am working for supports children in Burundi, Colombia, Sudan and Uganda to enjoy their right to education, protection and psycho-social well-being. The Conn@ct.Now programme uses innovative Information &#038; Communication Technologies (ICTs) and media to do [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://matthijsleendertse.com/wp-content/uploads/2011/04/cnnnlogo.png"><img src="http://matthijsleendertse.com/wp-content/uploads/2011/04/cnnnlogo-300x184.png" alt="" title="cnnnlogo" width="300" height="184" class="alignleft size-medium wp-image-265" /></a>Children do not belong in war. Ever. It violates their rights and undermines their future prospects. The Conn@ct.Now programme I am working for supports children in Burundi, Colombia, Sudan and Uganda to enjoy their right to education, protection and psycho-social well-being. The Conn@ct.Now programme uses innovative Information &#038; Communication Technologies (ICTs) and media to do this. How are we starting? We are beginning by asking you to give your suggestions for building upon our programme in South Sudan. For us this is a learning experience, as we want to see if and how we can use the power of the crowd &#8211; you &#8211; in our project.</p>
<p>What are we going to do?<br />
In South Sudan Conn@ct.Now successfully uses ICT and Media as a bridge to connect the generations. Working together, children make their own videos which tell their stories and perspectives on their own actions and those of their parents. It has proven to be much easier for children to discuss the issues that are important to them with their parents or caretakers via videos than face-to-face. By working as a group and undertaking joint actions children also gain strength from each other.<br />
The South Sudan program is now looking to build upon this work &#8230; with YOUR help. We are looking for new and creative ways to encourage children and parents to talk to each other and solve problems together. We want you to share your thoughts with us and welcome any ideas about how you think ICT and Media can help to encourage the necessary dialogue between generations and help children work together.<br />
Do you know other projects which use ICT and Media successfully? Let us know! Also your ideas which don’t involve ICT and Media technologies are welcome.</p>
<p>How can you let us know?<br />
We have developed a <a href="http://www.facebook.com/pages/ConnctNow/197098140311850?sk=app_4949752878">Conn@ct.Now Facebook page</a> , just for this purpose:</p>
<p>So log on to Facebook, search for Conn@ct.Now and &#8216;Like&#8217; us.<br />
Over the next few weeks, we will be asking you to:</p>
<p>  *   Share your thoughts about ICT and Media:<br />
  *   Provide inspiration;<br />
  *   Review and create solutions; and<br />
  *   Recommend us to your friends who are interested in ICT and Media in development programmes.</p>
<p>We are really looking forward to hearing your suggestions, so please join us! Also, please share this with your network!</p>
<p>Thanks for your help!<br />
Matthijs</p>
]]></content:encoded>
			<wfw:commentRss>http://matthijsleendertse.com/2011/04/your-help-is-needed-innovation-in-south-sudan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapport &#8216;Businessmodellen van Digitaal Leermateriaal&#8217; beschikbaar</title>
		<link>http://matthijsleendertse.com/2011/03/businessmodellen-van-digitaal-leermateriaal/</link>
		<comments>http://matthijsleendertse.com/2011/03/businessmodellen-van-digitaal-leermateriaal/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 16:08:32 +0000</pubDate>
		<dc:creator>Matthijs</dc:creator>
				<category><![CDATA[Campagne]]></category>

		<guid isPermaLink="false">http://matthijsleendertse.com/?p=254</guid>
		<description><![CDATA[Het afgelopen jaar hebben mijn collega&#8217;s en ik hard gewerkt aan een studie voor Kennisnet rond businessmodellen van digitaal leermateriaal. Het onderzoek vond plaats in een periode waarin de markt voor digitaal leermateriaal volop in beweging was. Digitaal leermateriaal wordt nog veelal als bijgerecht gezien door zowel uitgevers als onderwijsinstellingen. Dat is niet verbazingwekkend: de [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://matthijsleendertse.com/wp-content/uploads/2011/03/rapportomslaggroot.jpg"><img src="http://matthijsleendertse.com/wp-content/uploads/2011/03/rapportomslaggroot.jpg" alt="" title="rapportomslaggroot" width="180" height="240" class="alignleft size-full wp-image-256" /></a>Het afgelopen jaar hebben mijn collega&#8217;s en ik hard gewerkt aan een studie voor Kennisnet rond businessmodellen van digitaal leermateriaal. Het onderzoek vond plaats in een periode waarin de markt voor digitaal leermateriaal volop in beweging was. Digitaal leermateriaal wordt nog veelal als bijgerecht gezien door zowel uitgevers als onderwijsinstellingen. Dat is niet verbazingwekkend: de ontwikkeling en het gebruik van digitaal leermateriaal heeft net als ieder andere ontluikende markt nu eenmaal tijd nodig. Tegelijkertijd geeft het ook aan dat extra inspanningen moeten worden verricht om de mogelijkheden van digitaal leermateriaal voor het onderwijs ten volle te benutten. Willen we voorkomen om in het ‘horseless carriage syndrome’ te blijven steken, en enkel digitaal leermateriaal te blijven ontwikkelen vanuit het perspectief van traditioneel folio materiaal, dan moet er worden geïnvesteerd in innovatieve producten. Om de ontwikkeling en aanbod hiervan op de lange termijn veilig te stellen is een gezonde verhouding tussen kosten en financiële opbrengsten nodig. De ontwikkeling van digitaal leermateriaal van het Nederlandse onderwijs zal dan ook een balans moeten vinden tussen een gezonde bedrijfsvoering met daarbij horende inkomsten, en opbrengsten voor het onderwijs. Het rapport kan <a href="http://www.tno.nl/content.cfm?context=thema&#038;content=inno_publicatie&#038;laag1=897&#038;laag2=919&#038;laag3=1&#038;item_id=799">hier</a> worden gedownload. </p>
<p><strong>In english</strong>: I recently conducted a study for Kennisnet on business models of digital educational content. For now the final report is only available in Dutch. </p>
]]></content:encoded>
			<wfw:commentRss>http://matthijsleendertse.com/2011/03/businessmodellen-van-digitaal-leermateriaal/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interview: Effective Education for Employment</title>
		<link>http://matthijsleendertse.com/2011/03/interview-effective-education-for-employment/</link>
		<comments>http://matthijsleendertse.com/2011/03/interview-effective-education-for-employment/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 10:00:24 +0000</pubDate>
		<dc:creator>Matthijs</dc:creator>
				<category><![CDATA[Campagne]]></category>

		<guid isPermaLink="false">http://matthijsleendertse.com/?p=244</guid>
		<description><![CDATA[At the ICERI conference in Madrid, Spain, I was interviewed by Jim Playfoot who writes for the UK-based initiative Effective Education for Employment. This initiative, which is sponsored by Edexcel and publishing giant Pearson, was conceived with the aim of tackling the issue how well the employment and training needs of employers, individuals and governments [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://matthijsleendertse.com/wp-content/uploads/2011/03/Schermafbeelding-2011-03-08-om-10.59.211.png"><img src="http://matthijsleendertse.com/wp-content/uploads/2011/03/Schermafbeelding-2011-03-08-om-10.59.211-300x121.png" alt="" title="Schermafbeelding 2011-03-08 om 10.59.21" width="300" height="121" class="alignright size-medium wp-image-247" /></a>At the ICERI conference in Madrid, Spain, I was interviewed by  Jim Playfoot who writes for the UK-based initiative Effective Education for Employment. This initiative, which is sponsored by Edexcel and publishing giant Pearson, was conceived with the aim of tackling the issue how well the employment and training needs of employers, individuals and governments are being met by education and training systems. Jim interviewed me to talk about the Netherlands, as part of a series of interviews with experts from a variety of countries such as the USA, Singapore and South Africa. We had a very interesting conversation about how technology can transform teaching, the need for change in further education in The Netherlands, the challenges of workplace learning and the missed opportunities of the multi-cultural classroom. You can find the whole <a href="http://www.eee-edexcel.com/Vision/International_Interview_Series/Netherlands">interview here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthijsleendertse.com/2011/03/interview-effective-education-for-employment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Deze generatie maakt haar eigen paden, als het niet via de gebaande lukt&#8217;</title>
		<link>http://matthijsleendertse.com/2011/03/%e2%80%98deze-generatie-maakt-haar-eigen-paden-als-het-niet-via-de-gebaande-lukt/</link>
		<comments>http://matthijsleendertse.com/2011/03/%e2%80%98deze-generatie-maakt-haar-eigen-paden-als-het-niet-via-de-gebaande-lukt/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 09:34:58 +0000</pubDate>
		<dc:creator>Matthijs</dc:creator>
				<category><![CDATA[Campagne]]></category>

		<guid isPermaLink="false">http://matthijsleendertse.com/?p=236</guid>
		<description><![CDATA[Onder bovenstaande titel is onlangs een interview gepubliceerd met Farid Tabarki en mijzelf in Kader Primair, een blad voor leidinggevenden in het basisonderwijs. In het interview geven we aan hoe een nieuwe generatie werknemers de wereld ziet, en steeds vaker buiten de gebaande paden haar doelen bereikt. Daarnaast gaan we ook in op de staat [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://matthijsleendertse.com/wp-content/uploads/2011/03/AVS_logo_home.png"><img src="http://matthijsleendertse.com/wp-content/uploads/2011/03/AVS_logo_home.png" alt="" title="AVS_logo_home" width="223" height="90" class="alignleft size-full wp-image-237" /></a> Onder bovenstaande titel is onlangs een<a href="http://http://www.avs.nl/artikelen/Lists/Artikelen/Artikel.aspx?ID=3429"> interview gepubliceerd </a> met Farid Tabarki en mijzelf in Kader Primair, een blad voor leidinggevenden in het basisonderwijs. In het interview geven we aan hoe een nieuwe generatie werknemers de wereld ziet, en steeds vaker buiten de gebaande paden haar doelen bereikt. Daarnaast gaan we ook in op de staat van het onderwijs, en de moeilijkheden om echt tot verandering te komen.&#8221;“De typologie van een klas is de afgelopen decennia niet veel veranderd, al blijven onderwijsinnovaties voortdurend op de agenda staan. Nederland is één van de landen met de meeste computers per school en toch wordt er relatief weinig gebruik van gemaakt&#8221;. </p>
<p>De aanleiding voor het interview was de naderende publicatie van de essaybundel ‘Dappere Nieuwe Wereld’ door denktank <a href="http://www.denktankprospect.nl">Prospect</a>, waarin zeventien jonge auteurs de grote vragen en antwoorden van het Nederland van morgen uiteenzetten. Ik ben gevraagd om het essay rond onderwijs voor mijn rekening te nemen. De bundel wordt waarschijnlijk medio juni 2011 gepubliceerd. </p>
<p><strong>English</strong>: this post is in Dutch as it elaborates on a recent interview that I did for a Dutch magazine for primary school administrators on the new generation of employees that often work outside &#8216;the system&#8217; and the state of innovation in education.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthijsleendertse.com/2011/03/%e2%80%98deze-generatie-maakt-haar-eigen-paden-als-het-niet-via-de-gebaande-lukt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

